The markets
Every floor has its own merchant, who buys and sells the resources of its theme. Prices move: when lots of people sell something the server pays less for it, when lots of people buy it it costs more. Every night at midnight they go back to where they started. You trade in person only: right-click a merchant to open their shop. No buying or selling from home.
La Darsena Overworld
The boat · connected to the sea

The boat · Ground floor
Harbour
Everything that comes from the sea.
Prices in EK11 items
| Item | Pays you | Costs |
|---|---|---|
| 200–400 | 600–800 | |
| 20–40 | 60–80 | |
| 2–4 | 6–8 | |
| 3–6 | 9–12 | |
| 420–830 | 1,245–1,660 | |
| 1–3 | 5–6 | |
| 1–2 | 3–4 | |
| 1–3 | 5–6 | |
| 2–4 | 6–8 | |
| 1–2 | 3–4 | |
| 3–6 | 9–12 |

The boat · First floor
Workshop
Copper and the rarest finds from Trial Chambers and Ancient Cities.
Prices in EK · Workshop12 items
| Item | Pays you | Costs |
|---|---|---|
| 2–5 | 8–10 | |
| 25–41 | 62–82 | |
| 12,000–23,000 | 34,500–46,000 | |
| 15,000–27,000 | 40,500–54,000 | |
| 2–5 | 8–10 | |
| 18–45 | 68–90 | |
| 3–6 | 9–12 | |
| 9–18 | 27–36 | |
| 9–18 | 27–36 | |
| 9–18 | 27–36 | |
| 3–6 | 9–12 | |
| 6–12 | 18–24 |
Prices in EK · Copper12 items
| Item | Pays you | Costs |
|---|---|---|
| 27–54 | 81–108 | |
| 7–14 | 21–28 | |
| 7–14 | 21–28 | |
| 3–7 | 11–14 | |
| 7–14 | 21–28 | |
| 7–14 | 21–28 | |
| 23–45 | 68–90 | |
| 6–12 | 18–24 | |
| 12–24 | 36–48 | |
| 1–2 | 3–4 | |
| 4–7 | 11–14 | |
| 3–6 | 9–12 |
Prices in EK · Exposed Copper12 items
| Item | Pays you | Costs |
|---|---|---|
| 35–71 | 107–142 | |
| 9–19 | 29–38 | |
| 9–19 | 29–38 | |
| 4–10 | 15–20 | |
| 9–19 | 29–38 | |
| 9–19 | 29–38 | |
| 30–59 | 89–118 | |
| 8–16 | 24–32 | |
| 16–32 | 48–64 | |
| 1–3 | 5–6 | |
| 5–10 | 15–20 | |
| 4–8 | 12–16 |
Prices in EK · Weathered Copper12 items
| Item | Pays you | Costs |
|---|---|---|
| 43–87 | 131–174 | |
| 11–23 | 35–46 | |
| 11–23 | 35–46 | |
| 5–12 | 18–24 | |
| 11–23 | 35–46 | |
| 11–23 | 35–46 | |
| 37–72 | 108–144 | |
| 10–20 | 30–40 | |
| 19–39 | 59–78 | |
| 2–4 | 6–8 | |
| 6–12 | 18–24 | |
| 5–10 | 15–20 |
Prices in EK · Oxidized Copper12 items
| Item | Pays you | Costs |
|---|---|---|
| 54–108 | 162–216 | |
| 14–28 | 42–56 | |
| 14–28 | 42–56 | |
| 6–14 | 21–28 | |
| 14–28 | 42–56 | |
| 14–28 | 42–56 | |
| 46–90 | 135–180 | |
| 12–24 | 36–48 | |
| 24–48 | 72–96 | |
| 2–4 | 6–8 | |
| 8–14 | 21–28 | |
| 6–12 | 18–24 |

The boat · Second floor
Harvest
Whatever grows in the fields, in the woods and under water.
Prices in EK24 items
| Item | Pays you | Costs |
|---|---|---|
| 1–3 | 5–6 | |
| 1–2 | 3–4 | |
| 1 | 2 | |
| 1–2 | 3–4 | |
| 1–2 | 3–4 | |
| 1–2 | 3–4 | |
| 1 | 2 | |
| 2–4 | 6–8 | |
| 1 | 2 | |
| 7–13 | 20–26 | |
| 1–2 | 3–4 | |
| 1 | 2 | |
| 2–4 | 6–8 | |
| 1–2 | 3–4 | |
| 1–3 | 5–6 | |
| 1–2 | 3–4 | |
| 1–2 | 3–4 | |
| 1–3 | 5–6 | |
| 1 | 2 | |
| 1–2 | 3–4 | |
| 1–2 | 3–4 | |
| 10–20 | 30–40 | |
| 10–20 | 30–40 | |
| 2–4 | 6–8 |
The blue house

The blue house · Ground floor
Herbalist
Every potion ingredient: from the Overworld, the Nether and the End.
Prices in EK17 items
| Item | Pays you | Costs |
|---|---|---|
| 2–4 | 6–8 | |
| 4–8 | 12–16 | |
| 3–6 | 9–12 | |
| 8–15 | 23–30 | |
| 8–15 | 23–30 | |
| 15–30 | 45–60 | |
| 6–12 | 18–24 | |
| 1–2 | 3–4 | |
| 1–2 | 3–4 | |
| 2–4 | 6–8 | |
| 610–1,300 | 1,950–2,600 | |
| 3–5 | 8–10 | |
| 30–80 | 120–160 | |
| 4–8 | 12–16 | |
| 1–3 | 5–6 | |
| 1–3 | 5–6 | |
| 10–20 | 30–40 |

The blue house · First floor
Enchantments
Enchanted books: every vanilla enchantment, at its top level. Custom enchantments, coming soon, will be at the Black Market.
Prices in EK40 items
| Item | Pays you | Costs |
|---|---|---|
| 200–350 | 8,000–10,000 | |
| 100–200 | 3,000–4,000 | |
| 100–200 | 3,000–4,000 | |
| 100–200 | 3,000–4,000 | |
| 80–150 | 3,000–4,000 | |
| 100–200 | 3,000–4,000 | |
| 60–120 | 1,500–2,000 | |
| 60–120 | 1,500–2,000 | |
| 60–120 | 1,500–2,000 | |
| 100–200 | 3,000–4,000 | |
| 80–150 | 1,500–2,000 | |
| 40–80 | 1,500–2,000 | |
| 60–120 | 1,500–2,000 | |
| 80–150 | 1,500–2,000 | |
| 60–120 | 3,000–4,000 | |
| 4,000–8,100 | 12,150–16,200 | |
| 50,000–84,000 | 126,000–168,000 | |
| 100–200 | 3,000–4,000 | |
| 60–120 | 1,500–2,000 | |
| 40–80 | 1,500–2,000 | |
| 40–80 | 1,500–2,000 | |
| 80–150 | 1,500–2,000 | |
| 100–200 | 3,000–4,000 | |
| 60–120 | 1,500–2,000 | |
| 200–350 | 6,000–8,000 | |
| 200–350 | 6,000–8,000 | |
| 16,000–27,000 | 40,500–54,000 | |
| 100–200 | 3,000–4,000 | |
| 40–80 | 1,500–2,000 | |
| 50–100 | 1,500–2,000 | |
| 100–200 | 3,000–4,000 | |
| 60–120 | 1,500–2,000 | |
| 60–120 | 1,500–2,000 | |
| 40–80 | 1,500–2,000 | |
| 80–150 | 1,500–2,000 | |
| 60–120 | 1,500–2,000 | |
| 80–150 | 1,500–2,000 | |
| 80–150 | 1,500–2,000 | |
| 80–150 | 1,500–2,000 | |
| 60–120 | 1,500–2,000 |
The restaurant

The restaurant · Ground floor
Kitchen
Everything you can eat: ready meals and raw meat.
Prices in EK26 items
| Item | Pays you | Costs |
|---|---|---|
| 2–4 | 6–8 | |
| 3–5 | 8–10 | |
| 3–5 | 8–10 | |
| 2–3 | 5–6 | |
| 2–3 | 5–6 | |
| 3–5 | 8–10 | |
| 3–5 | 8–10 | |
| 2–3 | 5–6 | |
| 1–3 | 5–6 | |
| 1 | 2 | |
| 3–6 | 9–12 | |
| 3–6 | 9–12 | |
| 8–15 | 23–30 | |
| 4–8 | 12–16 | |
| 4–8 | 12–16 | |
| 8–14 | 21–28 | |
| 1 | 2 | |
| 3–6 | 9–12 | |
| 8–15 | 23–30 | |
| 40–80 | 120–160 | |
| 1–3 | 5–6 | |
| 1–3 | 5–6 | |
| 1–2 | 3–4 | |
| 1–2 | 3–4 | |
| 1–3 | 5–6 | |
| 1 | 2 |

The restaurant · First floor
Discs and spawners
Buys and sells music discs. Buys the spawners you find in the world, taken with a Silk Touch pickaxe.
Prices in EK · Discs22 items
| Item | Pays you | Costs |
|---|---|---|
| 100–200 | 300–400 | |
| 100–200 | 300–400 | |
| 100–200 | 300–400 | |
| 100–200 | 300–400 | |
| 100–200 | 300–400 | |
| 100–200 | 300–400 | |
| 100–200 | 300–400 | |
| 100–200 | 300–400 | |
| 100–200 | 300–400 | |
| 100–200 | 300–400 | |
| 100–200 | 300–400 | |
| 100–200 | 300–400 | |
| 1,500–3,000 | 4,500–6,000 | |
| 1,500–3,000 | 4,500–6,000 | |
| 1,500–3,000 | 4,500–6,000 | |
| 1,500–3,000 | 4,500–6,000 | |
| 1,500–3,000 | 4,500–6,000 | |
| 1,500–3,000 | 4,500–6,000 | |
| Music Disc · Bounce | 1,500–3,000 | 4,500–6,000 |
| 4,000–8,000 | 12,000–16,000 | |
| 4,000–8,000 | 12,000–16,000 | |
| 4,000–8,000 | 12,000–16,000 |
Prices in EK · Spawners7 items
| Item | Pays you | Costs |
|---|---|---|
| 1,000–2,000 | — | |
| 3,000–5,000 | — | |
| 3,000–5,000 | — | |
| 3,000–5,000 | — | |
| 6,000–10,000 | — | |
| 6,000–10,000 | — | |
| 8,000–12,000 | — |
The garden between Intro and Utility

The garden
Flowers
Lots of flowers. Every biome has its own.
Prices in EK24 items
| Item | Pays you | Costs |
|---|---|---|
| 1–2 | 3–4 | |
| 1–2 | 3–4 | |
| 2–4 | 6–8 | |
| 1–3 | 5–6 | |
| 1–2 | 3–4 | |
| 1–3 | 5–6 | |
| 1–3 | 5–6 | |
| 1–3 | 5–6 | |
| 1–3 | 5–6 | |
| 1–2 | 3–4 | |
| 1–2 | 3–4 | |
| 2–4 | 6–8 | |
| 2–4 | 6–8 | |
| 2–4 | 6–8 | |
| 2–4 | 6–8 | |
| 2–4 | 6–8 | |
| 1–2 | 3–4 | |
| 1–2 | 3–4 | |
| 2–4 | 6–8 | |
| 3–6 | 9–12 | |
| 5–10 | 15–20 | |
| 5–10 | 15–20 | |
| 15–30 | 45–60 | |
| 10–20 | 30–40 |
Mercato del Tramonto Nether
The bar · on the left

The bar · Ground floor
Counter
Every ready-made potion: drinkable, splash and lingering. Ingredients are at Jenni's.
Prices in EK · Drinkable41 items
| Item | Pays you | Costs |
|---|---|---|
| 7–14 | 21–28 | |
| 8–15 | 23–30 | |
| 10–19 | 29–38 | |
| 10–21 | 32–42 | |
| 7–14 | 21–28 | |
| 8–15 | 23–30 | |
| 8–16 | 24–32 | |
| 5–9 | 14–18 | |
| 5–11 | 17–22 | |
| 3–5 | 8–10 | |
| 3–7 | 11–14 | |
| 4–7 | 11–14 | |
| 5–11 | 17–22 | |
| 6–12 | 18–24 | |
| 6–13 | 20–26 | |
| 12–24 | 36–48 | |
| 13–25 | 38–50 | |
| 13–26 | 39–52 | |
| 4–8 | 12–16 | |
| 5–9 | 14–18 | |
| 6–12 | 18–24 | |
| 7–14 | 21–28 | |
| 6–12 | 18–24 | |
| 7–14 | 21–28 | |
| 3–7 | 11–14 | |
| 4–8 | 12–16 | |
| 4–9 | 14–18 | |
| 29–57 | 86–114 | |
| 29–59 | 89–118 | |
| 30–59 | 89–118 | |
| 4–9 | 14–18 | |
| 5–10 | 15–20 | |
| 6–11 | 17–22 | |
| 4–7 | 11–14 | |
| 4–9 | 14–18 | |
| 7–14 | 21–28 | |
| 8–15 | 23–30 | |
| 10–21 | 32–42 | |
| 3–6 | 9–12 | |
| 9–17 | 26–34 | |
| 2–5 | 8–10 |
Prices in EK · Splash41 items
| Item | Pays you | Costs |
|---|---|---|
| 8–17 | 26–34 | |
| 9–18 | 27–36 | |
| 11–22 | 33–44 | |
| 12–23 | 35–46 | |
| 8–17 | 26–34 | |
| 9–18 | 27–36 | |
| 9–19 | 29–38 | |
| 6–12 | 18–24 | |
| 7–13 | 20–26 | |
| 4–8 | 12–16 | |
| 5–9 | 14–18 | |
| 5–10 | 15–20 | |
| 7–13 | 20–26 | |
| 7–15 | 23–30 | |
| 8–15 | 23–30 | |
| 13–27 | 41–54 | |
| 14–28 | 42–56 | |
| 14–29 | 44–58 | |
| 5–11 | 17–22 | |
| 6–12 | 18–24 | |
| 7–15 | 23–30 | |
| 8–17 | 26–34 | |
| 7–15 | 23–30 | |
| 8–17 | 26–34 | |
| 5–9 | 14–18 | |
| 5–11 | 17–22 | |
| 6–11 | 17–22 | |
| 30–60 | 90–120 | |
| 31–61 | 92–122 | |
| 31–62 | 93–124 | |
| 6–12 | 18–24 | |
| 6–13 | 20–26 | |
| 7–14 | 21–28 | |
| 5–10 | 15–20 | |
| 6–11 | 17–22 | |
| 8–17 | 26–34 | |
| 9–18 | 27–36 | |
| 12–23 | 35–46 | |
| 4–9 | 14–18 | |
| 10–20 | 30–40 | |
| 4–7 | 11–14 |
Prices in EK · Lingering41 items
| Item | Pays you | Costs |
|---|---|---|
| 442–883 | 1,325–1,766 | |
| 442–885 | 1,328–1,770 | |
| 444–889 | 1,334–1,778 | |
| 445–890 | 1,335–1,780 | |
| 442–883 | 1,325–1,766 | |
| 442–885 | 1,328–1,770 | |
| 443–885 | 1,328–1,770 | |
| 439–879 | 1,319–1,758 | |
| 440–880 | 1,320–1,760 | |
| 437–875 | 1,313–1,750 | |
| 438–876 | 1,314–1,752 | |
| 438–877 | 1,316–1,754 | |
| 440–880 | 1,320–1,760 | |
| 441–881 | 1,322–1,762 | |
| 441–882 | 1,323–1,764 | |
| 447–893 | 1,340–1,786 | |
| 447–895 | 1,343–1,790 | |
| 448–895 | 1,343–1,790 | |
| 439–877 | 1,316–1,754 | |
| 439–879 | 1,319–1,758 | |
| 441–881 | 1,322–1,762 | |
| 442–883 | 1,325–1,766 | |
| 441–881 | 1,322–1,762 | |
| 442–883 | 1,325–1,766 | |
| 438–876 | 1,314–1,752 | |
| 439–877 | 1,316–1,754 | |
| 439–878 | 1,317–1,756 | |
| 463–927 | 1,391–1,854 | |
| 464–928 | 1,392–1,856 | |
| 464–929 | 1,394–1,858 | |
| 439–878 | 1,317–1,756 | |
| 440–880 | 1,320–1,760 | |
| 440–880 | 1,320–1,760 | |
| 438–877 | 1,316–1,754 | |
| 439–878 | 1,317–1,756 | |
| 442–883 | 1,325–1,766 | |
| 442–885 | 1,328–1,770 | |
| 445–890 | 1,335–1,780 | |
| 438–875 | 1,313–1,750 | |
| 443–887 | 1,331–1,774 | |
| 437–874 | 1,311–1,748 |

The bar · First floor
Back room
Hats, backpacks, off-hand items and balloons, always on sale. See the cosmetics.
The warehouse · on the right

The warehouse · Ground floor
Nether
Everything you dig out of the Nether.
Prices in EK25 items
| Item | Pays you | Costs |
|---|---|---|
| 1 | 2 | |
| 1–2 | 3–4 | |
| 1–2 | 3–4 | |
| 1–2 | 3–4 | |
| 1–2 | 3–4 | |
| 5–10 | 15–20 | |
| 2–4 | 6–8 | |
| 6–10 | 15–20 | |
| 1–3 | 5–6 | |
| 1 | 2 | |
| 5–10 | 15–20 | |
| 1–2 | 3–4 | |
| 1–2 | 3–4 | |
| 1–2 | 3–4 | |
| 1–2 | 3–4 | |
| 1–2 | 3–4 | |
| 1–2 | 3–4 | |
| 1–2 | 3–4 | |
| 1–2 | 3–4 | |
| 4–8 | 12–16 | |
| 6–10 | 15–20 | |
| 10–20 | 30–40 | |
| 4,000–8,100 | 12,150–16,200 | |
| 1,100–2,000 | 3,000–4,000 | |
| 3,400–6,200 | 9,300–12,400 |
PvP crater
The armoury

The armoury · Ground floor
Weapons and armour
Every weapon and piece of armour in the game, unenchanted. Also buys brand-new, unused ones.
Prices in EK · Weapons19 items
| Item | Pays you | Costs |
|---|---|---|
| 1–2 | 3–4 | |
| 1–2 | 3–4 | |
| 1–2 | 3–4 | |
| 1–2 | 3–4 | |
| 6–12 | 18–24 | |
| 3–6 | 9–12 | |
| 8–16 | 24–32 | |
| 4–8 | 12–16 | |
| 10–20 | 30–40 | |
| 5–10 | 15–20 | |
| 112–224 | 336–448 | |
| 56–112 | 168–224 | |
| 2,012–3,524 | 5,286–7,048 | |
| 1,956–3,412 | 5,118–6,824 | |
| 2–4 | 6–8 | |
| 6–12 | 18–24 | |
| 5–10 | 15–20 | |
| 860–1,700 | 2,550–3,400 | |
| 15,000–27,000 | 40,500–54,000 |
Prices in EK · Armour24 items
| Item | Pays you | Costs |
|---|---|---|
| 5–10 | 15–20 | |
| 8–16 | 24–32 | |
| 7–14 | 21–28 | |
| 4–8 | 12–16 | |
| 16–32 | 48–64 | |
| 22–44 | 66–88 | |
| 20–40 | 60–80 | |
| 14–28 | 42–56 | |
| 15–30 | 45–60 | |
| 24–48 | 72–96 | |
| 21–42 | 63–84 | |
| 12–24 | 36–48 | |
| 20–40 | 60–80 | |
| 32–64 | 96–128 | |
| 28–56 | 84–112 | |
| 16–32 | 48–64 | |
| 25–50 | 75–100 | |
| 40–80 | 120–160 | |
| 35–70 | 105–140 | |
| 20–40 | 60–80 | |
| 280–560 | 840–1,120 | |
| 448–896 | 1,344–1,792 | |
| 392–784 | 1,176–1,568 | |
| 224–448 | 672–896 |
Prices in EK · Rare armour5 items
| Item | Pays you | Costs |
|---|---|---|
| 2,180–3,860 | 5,790–7,720 | |
| 2,348–4,196 | 6,294–8,392 | |
| 2,292–4,084 | 6,126–8,168 | |
| 2,124–3,748 | 5,622–7,496 | |
| 75–150 | 225–300 |
Prices in EK · For animals12 items
| Item | Pays you | Costs |
|---|---|---|
| 7–14 | 21–28 | |
| 20–40 | 60–80 | |
| 20–40 | 60–80 | |
| 20–40 | 60–80 | |
| 20–40 | 60–80 | |
| 25–50 | 75–100 | |
| 25–50 | 75–100 | |
| 392–784 | 1,176–1,568 | |
| 392–784 | 1,176–1,568 | |
| 2,292–4,084 | 6,126–8,168 | |
| 2,292–4,084 | 6,126–8,168 | |
| 12–24 | 36–48 |